| Top Wicket Takers |
| All matches, Cheshire County League 1st XI, Neston Cricket Club 23-Apr-2005 to 17-Sep-2005 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | S Marshall | Neston | 16 | 252 | 925 | 2 | - | 7-35 | 3.66 | 24.34 | 38 |
| 2 | C Finegan | Neston | 20 | 235 | 702 | 2 | - | 6-49 | 2.97 | 20.64 | 34 |
| 3 | D Collyer | Neston | 20 | 143 | 535 | - | - | 4-49 | 3.73 | 21.40 | 25 |
| 4 | A Crook | Neston | 14 | 164 | 688 | - | - | 3-45 | 4.19 | 34.40 | 20 |
| 5 | S Clifford | Neston | 11 | 136 | 327 | - | - | 4-37 | 2.40 | 19.23 | 17 |
| 6 | C Hackett | Neston | 17 | 35 | 125 | - | - | 2-24 | 3.48 | 20.83 | 6 |
| 7 | P Stimsom | Neston | 8 | 21 | 88 | - | - | 2-32 | 4.19 | 17.60 | 5 |
| 8 | B Donelan | Neston | 8 | 5 | 22 | - | - | 1-22 | 4.40 | 22.00 | 1 |
| 9 | M Noakes | Neston | 1 | 2 | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 10 | G Shillinglaw | Neston | 2 | 6 | 35 | - | - | 0-14 | 5.83 | 0.00 | 0 |
Last updated 23-Oct-2005. Send comments to Dave Collyer about this web page.