Newsletters
Saturday April 22nd, 2000 only 2nd XI details
Saturday April 29th, 2000 some scanned pages
Monday May 1st, 2000 only 2nd XI details
Saturday May 6th, 2000 The full newsletter
Saturday May 13th, 2000 The full newsletter
Saturday May 20th, 2000 1st and 2nd XI news
Saturday May 27th, 2000 1st XI and 2nd XI news
Saturday June 3rd, 2000 1st and 2nd XI news and individual performances
1st XI Fixtures and Results
Premier League
Other 1st XI Fixtures
(for results see newsletters)
Division One
Division Two
2nd XI Fixtures
Premier League
Division One
Division Two
3rd XI Saturday Fixtures
Division One
Division Two
3rd XI Jack Gardner Trophy fixtures
3rd XI Sunday Fixtures
Division One
Division Two
Division Three
Division Four
Other Seasons
1999 Season
1998 Season
SEASON 2000 - FINAL 1ST XI PREMIER LEAGUE TABLE
| | P | W | T | D | C/A | L | Pts.
|
|---|
| BOWDON | 22 | 16 | 0 | 3 | 3 | 0 | 418
|
| Macclesfield | 22 | 9 | 0 | 6 | 2 | 5 | 337
|
| Toft | 22 | 8 | 0 | 6 | 3 | 5 | 284
|
| Oxton | 22 | 7 | 0 | 5 | 5 | 5 | 281
|
| Chester BH | 22 | 7 | 0 | 4 | 5 | 6 | 276
|
| Nantwich | 22 | 8 | 0 | 6 | 3 | 5 | 268
|
| Hyde | 22 | 4 | 0 | 6 | 4 | 8 | 251
|
| Didsbury* | 22 | 6 | 0 | 5 | 6 | 5 | 249
|
| Neston | 22 | 8 | 0 | 1 | 5 | 8 | 247
|
| Cheadle Hulme | 22 | 6 | 0 | 6 | 3 | 7 | 247
|
| ALSAGER | 22 | 2 | 0 | 3 | 3 | 14 | 183
|
| B'HEAD PARK | 22 | 1 | 0 | 3 | 4 | 14 | 122
|
* Didsbury 10 pts deducted for slow over rate
Bowdon are Champions, Birkenhead Park and Alsager are relegated.
SEASON 2000 - FINAL 1ST XI FIRST DIVISION LEAGUE TABLE
| | P | W | T | D | C/A | L | Pts.
|
|---|
| ALDERLEY EDGE | 24 | 14 | 0 | 5 | 4 | 1 | 430
|
| OULTON PARK | 24 | 11 | 0 | 8 | 3 | 2 | 354
|
| Bramhall | 24 | 9 | 1 | 5 | 5 | 4 | 332
|
| Brooklands | 24 | 7 | 0 | 6 | 3 | 8 | 300
|
| Alvanley | 24 | 9 | 0 | 5 | 2 | 8 | 292
|
| Heaton Mersey | 24 | 5 | 0 | 8 | 4 | 7 | 270
|
| Urmston | 24 | 5 | 0 | 9 | 2 | 8 | 263
|
| Stockport Ggns | 24 | 5 | 0 | 9 | 4 | 6 | 257
|
| Grappenhall | 24 | 4 | 0 | 9 | 4 | 7 | 257
|
| Marple | 24 | 4 | 1 | 9 | 4 | 6 | 252
|
| Upton | 24 | 4 | 0 | 7 | 3 | 10 | 252
|
| WIDNES | 24 | 4 | 0 | 8 | 3 | 9 | 247
|
| POYNTON | 24 | 3 | 1 | 10 | 2 | 8 | 226
|
Alderley Edge (champions) & Oulton Park (runners-up) promoted to Premier League
Poynton & Widnes relegated to Division 2.
SEASON 2000 - FINAL 1ST XI SECOND DIVISION LEAGUE TABLE
| | P | W | T | D | C/A | L | Pts.
|
|---|
| WARRINGTON | 22 | 9 | 1 | 6 | 4 | 2 | 350
|
| Winnington Park | 22 | 10 | 0 | 7 | 2 | 3 | 311
|
| Congleton | 22 | 11 | 0 | 2 | 4 | 5 | 309
|
| Tattenhall | 22 | 8 | 0 | 9 | 3 | 2 | 284
|
| Timperley | 22 | 7 | 0 | 4 | 4 | 7 | 282
|
| Sale* | 22 | 6 | 0 | 6 | 4 | 6 | 259
|
| Cheadle | 22 | 6 | 1 | 6 | 2 | 7 | 248
|
| Cholmondeley | 22 | 6 | 0 | 6 | 4 | 6 | 247
|
| Hale Barns* | 22 | 7 | 0 | 3 | 5 | 7 | 238
|
| Mobberley | 22 | 4 | 0 | 5 | 4 | 9 | 195
|
| MIDDLEWICH | 22 | 2 | 0 | 10 | 1 | 9 | 165
|
| ASHTON on MERSEY | 22 | 1 | 0 | 4 | 3 | 14 | 147
|
* Sale and Hale Barns each 20 pts deducted by Disciplinary Commission.
Warrington (champions) promoted to Division 1.
Middlewich & Ashton on Mersey demoted to Cheshire Cricket League.