ROUND 1 - 30 April 1.30pm
New Brighton conceded by Bramhall
Cheadle Hulme lost to Grappenhall
Ashton on Mersey (bye)
Sandbach beat Birkenhead St Mary's
Dukinfield (bye)
Birkenhead Park beat Cheshire County Officers
Alderley Edge beat Hale Barns
Mottram conceded to Cheadle
Bredbury St Marks (bye)
Old Parkonians lost to Caldy
Irby (bye)
Middlewich lost to Mobberley
Davenham (bye)
Winnington Park lost to Hyde
Toft lost to Oxton
Stockport Georgians beat Timperley
Northwich lost to Chester BH
Bowdon conceded by Parkfield
Tranmere Vics (bye)
Crewe beat Heaton Mersey
Alsager (bye)
Elworth beat Upton
Romiley (bye)
Mere lost to Poynton
Congleton beat Frodsham
Wallasey beat Macclesfield
Neston (bye)
Warrington lost to Brooklands
Oulton Park (bye)
Broadbottom lost to Widnes
Nantwich beat Haslington
Marple lost to Didsbury
| 2nd Round | 3rd Round | Quarter Final | Semi Final | County Final | |
|---|---|---|---|---|---|
| 4 June 2.00pm | 25 June 2.00pm | 16 July 2.00pm | 13 August 2.00pm | 3 September 1.30pm at Wallasey CC |
|
| New Brighton | |||||
| v | New Brighton (H) | ||||
| Grappenhall (H) | |||||
| v | New Brighton | ||||
| Ashton on Mersey | |||||
| v | Ashton on Mersey | ||||
| Sandbach (H) | |||||
| v | New Brighton (H) | ||||
| Dukinfield | |||||
| v | Dukinfield (H) | ||||
| Birkenhead Park (H) | |||||
| v | Alderley Edge (H) | ||||
| Alderley Edge | |||||
| v | Alderley Edge | ||||
| Cheadle (H) | |||||
| v | Hyde | ||||
| Bredbury St Marks | |||||
| v | Caldy (H) | ||||
| Caldy (H) | |||||
| v | Irby | ||||
| Irby | |||||
| v | Irby | ||||
| Mobberley (H) | |||||
| v | Hyde | ||||
| Davenham | |||||
| v | Hyde (H) | ||||
| Hyde (H) | |||||
| v | Hyde (H) | ||||
| Oxton | |||||
| v | Oxton | ||||
| Stockport Ggns (H) | |||||
| WALLASEY WON BY 10 WKTS | |||||
| Chester BH | |||||
| v | Chester BH (H) | ||||
| Bowdon (H) | |||||
| v | Chester BH | ||||
| Tranmere Vics | |||||
| v | Crewe | ||||
| Crewe (H) | |||||
| v | Alsager (H) | ||||
| Alsager | |||||
| v | Alsager (H) | ||||
| Elworth (H) | |||||
| v | Alsager (H) | ||||
| Romiley | |||||
| v | Poynton | ||||
| Poynton (H) | |||||
| v | Wallasey (H) | ||||
| Congleton | |||||
| v | Wallasey (H) | ||||
| Wallasey (H) | |||||
| v | Wallasey | ||||
| Neston | |||||
| v | Brooklands | ||||
| Brooklands (H) | |||||
| v | Wallasey | ||||
| Oulton Park | |||||
| v | Oulton Park (H) | ||||
| Widnes (H) | |||||
| v | Nantwich (H) | ||||
| Nantwich | |||||
| v | Nantwich | ||||
| Didsbury (H) |
And all the details of the QUINN FODEN CHESHIRE CUP COMPETITION for 1999 can be found here