ROUND 1
Bowdon 155-9 v Cheadle Hulme 202-7
Bramhall 159-0 v Congleton 157-9
Cheadle 191-8 v Prestbury 105
Mobberley 155-6 v Sandbach 166-9
Pott Shrigley 201-6 v Newton 176
Dukinfield walkover v Tranmere Vics
Sale walkover v Chelford
Knutsford 54-2 v Northwich 53
ROUND 2
Bramhall walkover v Woodley
Wilmslow Wayfarers beat Ashley
Nantwich beat Appleton
Neston beat Toft
Alsager beat Offerton
Bowdon Vale lost to Mottram
Cheadle beat Compstall
Holmes Chapel lost to Bredbury
Oulton Park beat Davenham
Elworth lost to New Brighton
Hyde walkover v Hartford
Warrington beat Oxton
Port Sunlight beat Parkonians
Sandbach beat Westminster Park
Grappenhall beat Barnton
Timperley beat Frodsham
Wallasey beat Crewe Rolls Royce
Macclesfield beat Cheadle Hulme Ladybridge
Pott Shrigley beat Eastham and Bromborough Pool
Crewe (135-9) lost to Brooklands (141-1)
Middlewich beat Birkenhead St Mary's
Mere 163-5 beat Alderley Edge 150
Dukinfield lost to Lymm OP
Alvanley 150-9 beat Winnington Park 146-8
Sale lost to Marple
Birkenhead Park beat Norbury
Cheshire County Officers beat Upton
Knutsford beat Broadbottom
Barrow lost to Hale Barns
Cheadle Hulme beat Chester Boughton Hall
Romiley 122-7 v Caldy 128-2
Poynton walkover v Liscard Central
Please note that the home side is not necessarily the first named side.
| 3rd Round | 4th Round | 5th Round | Semi-Final | County Final | |
|---|---|---|---|---|---|
| Bramhall | |||||
| v | Bramhall (H) | ||||
| Wilmslow Wayfarers (H) | |||||
| v | Bramhall | ||||
| Nantwich | |||||
| v | Neston | ||||
| Neston (H) | |||||
| v | Bramhall (H) | ||||
| Alsager | |||||
| v | Alsager (H) | ||||
| Mottram (H) | |||||
| v | Alsager (H) | ||||
| Cheadle | |||||
| v | Bredbury St Marks | ||||
| Bredbury St Marks (H) | |||||
| v | New Brighton | ||||
| Oulton Park | |||||
| v | New Brighton (H) | ||||
| New Brighton (H) | |||||
| v | New Brighton | ||||
| Hyde | |||||
| v | Hyde | ||||
| Warrington (H) | |||||
| v | New Brighton | ||||
| Port Sunlight | |||||
| v | Sandbach (H) | ||||
| Sandbach (H) | |||||
| v | Grappenhall (H) | ||||
| Grappenhall | |||||
| v | Grappenhall | ||||
| Timperley (H) | 1999 CHAMPIONS | ||||
| v | WALLASEY | ||||
| Wallasey | Match report | ||||
| v | Wallasey (H) | ||||
| Macclesfield (H) | |||||
| v | Wallasey | ||||
| Pott Shrigley | |||||
| v | Brooklands | ||||
| Brooklands (H) | |||||
| v | Wallasey (H) | ||||
| Middlewich | |||||
| v | Middlewich (H) | ||||
| Mere (H) | |||||
| v | Middlewich (H) | ||||
| Lymm OP | |||||
| v | Alvanley | ||||
| Alvanley (H) | |||||
| v | Wallasey | ||||
| Marple | |||||
| v | Birkenhead Park (H) | ||||
| Birkenhead Park (H) | |||||
| v | Birkenhead Park | ||||
| Cheshire County Officers | |||||
| v | Knutsford | ||||
| Knutsford (H) | |||||
| v | Cheadle Hulme | ||||
| Hale Barns | |||||
| v | Cheadle Hulme (H) | ||||
| Cheadle Hulme (H) | |||||
| v | Cheadle Hulme (H) | ||||
| Caldy | |||||
| v | Caldy | ||||
| Poynton (H) |