| Details of membership and joining fees are below. If you would like to join or want further information contact the Membership Secretary |
| | | Monthly | | |
|---|---|---|---|---|
Band 1 | Full Playing Member | | | ||
| A | Full Playing Member | £23.80 | | |
Band 2 | Restricted Playing Rate | | | ||
| B | Hockey Only Member | £13.23 | | |
| C | Youth Member (18-25 years) | £13.23 | | |
| D | Country Member | £13.23 | | |
| E | Part-Playing Member | £13.23 | | |
| G | Full Playing Member Senior (65+ years) | £13.23 | | |
Band 3 | Concessionary Playing Rate | | | ||
| F | Student Member Local | £9.26 | | |
| H | Junior Associate (10-17 years) | £9.26 | | |
Band 4 | Basic Rate | | | | |
| I | Young Junior Associate (9yrs and under) | £5.29 | | |
| J | House Member | £5.29 | | |
| K | House Associate | £5.29 | | |
| L | Parent Associate | £5.29 | | |
| M | Student Member Country | £5.29 | | |
| N | Life Member | £5.29 | | |
| NOTES Registered unemployed/disabled - 50% of the appropriate fee Monthly payment forms available from the Memebership Secretary Family Membership: 5% discount (2 or more members): 10% discount (4 or more members) Country Members - residence and business over 25 miles from the club. Part Playing Member - eligible to play squash, tennis and bowls only; usage limited to Monday to Friday between 9.00am and 5.00pm. Student Country must be attending a full-time course of education, living over 25 miles from the Club and must be over 18 years of age. Compare with previous years; 2003 2002 2001 |