| Complete Player Summary |
| All matches, Cheshire County League 1st XI, Neston Cricket Club 23-Apr-2005 to 17-Sep-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | A Bass | Neston | 11 | 10 | 3 | 88 | 1 | - | 22.57 | 158 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 2 | S Carter | Neston | 4 | 3 | 2 | 2* | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | S Clifford | Neston | 11 | 11 | 4 | 59* | 1 | - | 33.14 | 232 | 136 | 327 | 4-37 | - | - | 19.23 | 17 | - | - | 1 |
| 4 | D Collyer | Neston | 20 | 8 | 5 | 8* | - | - | 6.00 | 18 | 143 | 535 | 4-49 | - | - | 21.40 | 25 | 6 | - | 1 |
| 5 | A Crook | Neston | 14 | 14 | - | 108 | - | 2 | 30.64 | 429 | 164 | 688 | 3-45 | - | - | 34.40 | 20 | 5 | - | - |
| 6 | P Davis | Neston | 15 | 15 | - | 83 | 2 | - | 22.86 | 343 | - | - | - | - | 0.00 | - | 4 | - | 1 | |
| 7 | B Donelan | Neston | 8 | 8 | - | 40 | - | - | 13.87 | 111 | 5 | 22 | 1-22 | - | - | 22.00 | 1 | 6 | - | 1 |
| 8 | J Fennah | Neston | 2 | 2 | - | 8 | - | - | 4.50 | 9 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 9 | C Finegan | Neston | 20 | 14 | 4 | 65 | 2 | - | 20.60 | 206 | 235 | 702 | 6-49 | 2 | - | 20.64 | 34 | 6 | - | 2 |
| 10 | C Hackett | Neston | 17 | 15 | 1 | 47 | - | - | 16.71 | 234 | 35 | 125 | 2-24 | - | - | 20.83 | 6 | 3 | - | - |
| 11 | J Hackett | Neston | 10 | 9 | 2 | 31 | - | - | 12.57 | 88 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 12 | D Hurst (jnr) | Neston | 12 | 12 | 1 | 44 | - | - | 20.00 | 220 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 13 | S Marshall | Neston | 16 | 15 | 3 | 98* | 5 | - | 49.41 | 593 | 252 | 925 | 7-35 | 2 | - | 24.34 | 38 | 13 | - | 1 |
| 14 | M Noakes | Neston | 1 | 1 | 1 | 1* | - | - | 1.00 | 1 | 2 | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 15 | G Peers | Neston | 4 | 3 | 1 | 71* | 1 | - | 38.50 | 77 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | N Roach | Neston | 2 | 1 | - | 6 | - | - | 6.00 | 6 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | A Roberts (2) | Neston | 21 | 16 | 4 | 38 | - | - | 17.58 | 211 | - | - | - | - | 0.00 | - | 18 | 5 | 4 | |
| 18 | G Shillinglaw | Neston | 2 | 2 | 1 | 1* | - | - | 1.00 | 1 | 6 | 35 | 0-14 | - | - | 0.00 | - | - | - | - |
| 19 | P Stimsom | Neston | 8 | 4 | 1 | 18 | - | - | 6.33 | 19 | 21 | 88 | 2-32 | - | - | 17.60 | 5 | 2 | - | - |
| 20 | B Thomas | Neston | 21 | 17 | 1 | 68 | 1 | - | 13.93 | 223 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 21 | D Thomas | Neston | 2 | 2 | - | 3 | - | - | 2.00 | 4 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | A Tyler | Neston | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | A Woolley | Neston | 2 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | 1 | |
| 24 | A Yardley | Neston | 7 | 4 | 2 | 20* | - | - | 11.50 | 23 | - | - | - | - | 0.00 | - | - | - | - |
Last updated 23-Oct-2005. Send comments to Dave Collyer about this web page.